Decennial year | Average annual exponential growth rate (%) | ||
Female | Male | Total | |
1 | 2 | 3 | 4 |
1901-11 | 0.53 | 0.61 | 0.56 |
1911-21 | -0.08 | 0.01 | -0.03 |
1921-31 | 1.01 | 1.06 | 1.04 |
1931-41 | 1.30 | 1.36 | 1.33 |
1941-51 | 1.27 | 1.25 | 1.25 |
1951-61 | 1.93 | 1.99 | 1.96 |
1961-71 | 2.15 | 2.27 | 2.20 |
1971-81 | 2.23 | 2.18 | 2.22 |
1981-91 | 2.10 | 2.17 | 2.16 |
1991-2001 | 1.99 | 1.92 | 1.97 |
2001-11 | 1.64 | ||
Source: Office of the Regisrar General, India. | |||
Note: Average annual exponential growth rates as mentioned in columns 2, 3 and 4 include the interpolated data for Assam and Jammu & Kashmir for 1981 and 1991 Censuses respectively. While 2001 population does not include population of Paomata, Mao Maran and Purul sub-divisions of Senapati district of Manipur, 2011 population includes the estmated population for these three sub-divisions. |
Wednesday, December 12, 2012
Sex-wise Population Growth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment