Country or area | Year | Population (in thousands) | Sex ratio | ||
Total | Women | Men | Women/100 men | ||
China | 2011 | 1 347 565 | 647 934 | 699 631 | 93 |
India | 2011 | 1 241 492 | 600 477 | 641 015 | 94 |
United States of America | 2011 | 313 085 | 158 524 | 154 562 | 103 |
Indonesia | 2011 | 242 326 | 121 507 | 120 819 | 101 |
Brazil | 2011 | 196 655 | 99 910 | 96 745 | 103 |
Pakistan | 2011 | 176 745 | 86 937 | 89 808 | 97 |
Nigeria | 2011 | 162 471 | 80 199 | 82 271 | 97 |
Bangladesh | 2011 | 150 494 | 74 338 | 76 155 | 98 |
Russian Federation | 2011 | 142 836 | 76 773 | 66 063 | 116 |
Japan | 2011 | 126 497 | 64 888 | 61 609 | 105 |
Mexico | 2011 | 114 793 | 58 181 | 56 612 | 103 |
Philippines | 2011 | 94 852 | 47 285 | 47 567 | 99 |
Viet Nam | 2011 | 88 792 | 44 886 | 43 906 | 102 |
Ethiopia | 2011 | 84 734 | 42 562 | 42 172 | 101 |
Egypt | 2011 | 82 537 | 41 095 | 41 442 | 99 |
Germany | 2011 | 82 163 | 41 870 | 40 293 | 104 |
Iran (Islamic Republic of) | 2011 | 74 799 | 36 866 | 37 933 | 97 |
Turkey | 2011 | 73 640 | 36 916 | 36 724 | 101 |
Thailand | 2011 | 69 519 | 35 361 | 34 157 | 104 |
Democratic Republic of the Congo | 2011 | 67 758 | 34 057 | 33 701 | 101 |
France | 2011 | 63 126 | 32 401 | 30 725 | 105 |
United Kingdom | 2011 | 62 417 | 31 683 | 30 734 | 103 |
Italy | 2011 | 60 789 | 31 024 | 29 764 | 104 |
South Africa | 2011 | 50 460 | 25 458 | 25 002 | 102 |
Republic of Korea | 2011 | 48 391 | 24 270 | 24 121 | 101 |
Myanmar | 2011 | 48 337 | 24 517 | 23 819 | 103 |
Colombia | 2011 | 46 927 | 23 847 | 23 080 | 103 |
Spain | 2011 | 46 455 | 23 507 | 22 947 | 102 |
United Republic of Tanzania | 2011 | 46 218 | 23 125 | 23 094 | 100 |
Ukraine | 2011 | 45 190 | 24 403 | 20 787 | 117 |
SOURCE: UNSD (Upto December 2011) |
|||||
Showing posts with label CENSUS. Show all posts
Showing posts with label CENSUS. Show all posts
Wednesday, December 12, 2012
Population size and Sex Ratio in 30 most Populated Countries
Female Employees in Central Government
Year | No. of Employees | Percentage of Female employees | |
Female | Total | ||
(Figures in Lakh) | |||
1 | 2 | 3 | 4 |
1971 | 0.67 | 26.99 | 2.51 |
1975 | 0.84 | 29.70 | 2.83 |
1980 | 1.17 | 33.21 | 3.53 |
1981 | 1.24 | 34.07 | 3.64 |
1982 | 1.32 | 34.78 | 3.80 |
1983 | 1.37 | 35.42 | 3.86 |
1984 | 1.42 | 36.14 | 3.93 |
1988 | 2.39 | 36.99 | 6.46 |
1989 | 2.47 | 37.48 | 6.60 |
1990 | 2.83 | 37.74 | 7.51 |
1991 | 2.89 | 38.13 | 7.58 |
1995 | 2.96 | 39.82 | 7.43 |
2001 | 2.92 | 38.76 | 7.53 |
2002 | NA | NA | NA |
2003 | 2.51 | 31.33 | 8.01 |
2004 | 3.06 | 31.64 | 9.68 |
2005 | 2.44 | 29.39 | 8.30 |
2006 | 3.20 | 31.16 | 10.28 |
2007 | 2.41 | 28.00 | 8.61 |
2008 | 3.14 | 31.12 | 10.09 |
2009 | 3.11 | 30.99 | 10.04 |
Source: Census of Central Government Employees, Directorate General of Employment and Training, Ministry of Labour. NA: Not Available. |
Labour Force Participation Rate for Persons of Age 15 Years and Above in States/UTs: 2011-12
State/Union Territory | Rural | Urban | ||
Female | Male | Female | Male | |
1 | 2 | 3 | 4 | 5 |
Andhra Pradesh | 61.8 | 80.8 | 25.5 | 73.1 |
Arunachal Pradesh | 44.9 | 75.3 | 24.9 | 63.5 |
Assam | 29.7 | 83.0 | 25.5 | 75.7 |
Bihar | 23.5 | 79.1 | 14.5 | 75.3 |
Chhatisgarh | 60.4 | 83.9 | 26.7 | 75.8 |
Delhi | 13.3 | 70.0 | 16.2 | 75.2 |
Goa | 33.7 | 75.9 | 20.8 | 68.3 |
Gujarat | 37.9 | 83.5 | 10.1 | 76.3 |
Haryana | 15.9 | 70.8 | 11.7 | 69.2 |
Himachal Pradesh | 66.1 | 82.2 | 32.8 | 72.6 |
Jammu & Kashmir | 18.2 | 70.9 | 14.1 | 76.2 |
Jharkhand | 42.1 | 83.8 | 22.1 | 77.2 |
Karnataka | 41.8 | 80.1 | 26.0 | 76.8 |
Kerala | 27.8 | 72.4 | 29.3 | 71.2 |
Madhya Pradesh | 39.4 | 82.7 | 16.4 | 73.9 |
Maharashtra | 46.6 | 79.1 | 24.8 | 72.8 |
Manipur | 60.9 | 76.3 | 44.9 | 56.9 |
Meghalaya | 61.2 | 82.5 | 44.3 | 68.8 |
Mizoram | 69.2 | 69.8 | 39.4 | 67.6 |
Nagaland | 56.1 | 72.8 | 34.1 | 63.1 |
Orissa | 27.1 | 79.3 | 13.1 | 76.5 |
Punjab | 9.4 | 73.8 | 10.5 | 70.0 |
Rajasthan | 36.3 | 75.8 | 10.3 | 67.1 |
Sikkim | 58.7 | 79.0 | 48.9 | 76.0 |
Tamil Nadu | 50.7 | 80.2 | 28.4 | 77.4 |
Tripura | 45.2 | 85.5 | 37.5 | 80.9 |
Uttarakhand | 25.9 | 71.9 | 14.8 | 72.2 |
Uttar Pradesh | 13.9 | 78.0 | 7.6 | 72.6 |
West Bengal | 26.7 | 82.8 | 17.8 | 71.9 |
A & N Islands | 31.8 | 79.6 | 36.1 | 77.0 |
Chandigarh | 16.7 | 79.4 | 10.8 | 75.7 |
D & N Haveli | 22.8 | 86.3 | 25.3 | 84.2 |
Daman & Diu | 22.1 | 82.6 | 16.5 | 67.8 |
Lakshadweep | 9.7 | 69.6 | 14.8 | 72.6 |
Puducherry | 31.3 | 71.6 | 28.1 | 83.6 |
All India | 33.9 | 79.4 | 19.1 | 73.7 |
Source: Report on Employment and Unemployment Survey 2011-12, Ministry of Labour and Employment. | ||||
Notes: 1. Figures relate to usual status principal and subsidiary workers. |
Workforce Participation Rate
Year | Rural | Urban | ||
Female | Male | Female | Male | |
1 | 2 | 3 | 4 | 5 |
1972-73 | 31.8 | 54.5 | 13.4 | 50.1 |
1977-78 | 33.1 | 55.2 | 15.6 | 50.8 |
1983 | 34.0 | 54.7 | 15.1 | 51.2 |
1987-88 | 32.3 | 53.9 | 15.2 | 50.6 |
1993-94 | 32.8 | 55.3 | 15.5 | 52.1 |
1994-95a | 31.7 | 56.0 | 13.6 | 51.9 |
1995-96a | 29.5 | 55.1 | 12.4 | 52.5 |
1996-97a | 29.1 | 55.0 | 13.1 | 52.1 |
1998a | 26.3 | 53.9 | 11.4 | 50.9 |
1999-2000 | 29.9 | 53.1 | 13.9 | 51.8 |
2000-2001a | 28.7 | 54.4 | 14.0 | 53.1 |
2001-2002a | 31.4 | 54.6 | 13.9 | 55.3 |
2002a | 28.1 | 54.6 | 14.0 | 53.4 |
2004-05 | 32.7 | 54.6 | 16.6 | 54.9 |
2005-06a | 31.0 | 54.9 | 14.3 | 54.0 |
2007-08a | 28.9 | 54.8 | 13.8 | 55.4 |
2009-10 | 26.1 | 54.7 | 13.8 | 54.3 |
Source: National Sample Survey Office. | ||||
Note : Figures for all the years are based on usual status approach and includes principal status and subsidiary status workers of all ages. | ||||
a: Based on thin Sample. |
Infant Mortality Rate
Year | Female | Male | Total |
1 | 2 | 3 | 4 |
1989 | 90 | 92 | 91 |
1990 | 81 | 78 | 80 |
1991a | 80 | 81 | 80 |
1992a | 80 | 79 | 79 |
1993a | 75 | 73 | 74 |
1994a | 73 | 75 | 74 |
1995a | 76 | 73 | 74 |
1996a | 73 | 71 | 72 |
1997a | 73 | 70 | 71 |
1998 | 73 | 70 | 72 |
1999 | 71 | 70 | 70 |
2000 | 69 | 67 | 68 |
2001 | 68 | 64 | 66 |
2002 | 65 | 62 | 63 |
2003 | 64 | 57 | 60 |
2004 | 58 | 58 | 58 |
2005 | 61 | 56 | 58 |
2006 | 59 | 56 | 57 |
2007 | 56 | 55 | 55 |
2008 | 55 | 52 | 53 |
2009 | 52 | 49 | 50 |
2010 | 49 | 46 | 47 |
Source: Sample Registration System (various years),Office of the Registrar General, India. | |||
a: Excludes Jammu and Kashmir. |
Sex Preference
State | Percentage of women who prefer more sons than daughters | Percentage of men who prefer more sons than daughters | Difference |
1 | 2 | 3 | 4 |
Andhra Pradesh | 9.3 | 12.0 | 2.7 |
Arunachal Pradesh | 28.3 | 30.3 | 2.0 |
Assam | 24.1 | 17.9 | -6.2 |
Bihar1 | 39.2 | 38.5 | -0.7 |
Chhatisgarh | 32.8 | 24.8 | -8.0 |
Delhi | 11.7 | 11.7 | 0.0 |
Goa | 8.7 | 11.4 | 2.7 |
Gujarat | 22.7 | 20.0 | -2.7 |
Haryana | 22.0 | 18.4 | -3.6 |
Himachal Pradesh | 11.8 | 9.2 | -2.6 |
Jammu & Kashmir | 23.4 | 23.9 | 0.5 |
Jharkhand | 28.1 | 24.6 | -3.5 |
Karnataka | 11.6 | 12.7 | 1.1 |
Kerala | 11.0 | 11.8 | 0.8 |
Madhya Pradesh1 | 30.8 | 27.9 | -2.9 |
Maharashtra | 14.1 | 14.3 | 0.2 |
Manipur | 28.5 | 34.7 | 6.2 |
Meghalaya | 11.9 | 21.5 | 9.6 |
Mizoram | 29.0 | 43.5 | 14.5 |
Nagaland | 21.4 | 28.4 | 7.0 |
Orissa | 24.2 | 20.3 | -3.9 |
Punjab | 17.7 | 13.4 | -4.3 |
Rajasthan | 34.3 | 24.0 | -10.3 |
Sikkim | 15.5 | 17.1 | 1.6 |
Tamil Nadu | 5.7 | 7.9 | 2.2 |
Uttarakhand | 20.7 | 13.6 | -7.1 |
Uttar Pradesh1 | 33.5 | 27.8 | -5.7 |
West Bengal | 16.5 | 16.6 | 0.1 |
India | 22.4 | 20.0 | -2.4 |
Source: National Family Health Survey- III, 2005-06. | |||
1: Data pertains to undivided State. |
Mean Age at Marriage (in years)
Year | Female |
1 | 2 |
1951 | 15.4 |
1961 | 16.1 |
1971 | 17.1 |
1981 | 17.9 |
1992* | 19.5 |
1993* | 19.6 |
1994* | 19.4 |
1995* | 19.4 |
1996* | 19.4 |
1997* | 19.5 |
1998 | 19.5 |
1999 | 19.6 |
2000 | 19.8 |
2001 | 19.9 |
2002 | 20.0 |
2003 | 20.1 |
2005 | 20.2 |
2006 | 20.5 |
2007 | 20.6 |
2008 | 20.7 |
2009 | 20.7 |
2010 | 21.0 |
Sources: | |
1. Population of India : ESCAP Country Monograph No. 10 and Female Age at Marriage; Census of India : Occasional Paper No. 7 of 1988, Office of the Registrar General, India. | |
2. Sample Registration System, Office of the Registrar General, India . | |
Note: Figures for 1951, 1961, 1971 and 1981 are singulate mean age at marriage based on population census data. 1992 onwards figures are the mean age at effective marriage based on Sample Registration System. | |
*Excludes Jammu and Kashmir. |
Total Fertility Rate (TFR) and General Fertility Rate (GFR)
Year | Total Fertility Rate(TFR) | General Fertility Rate(GFR) | ||||
Rural | Urban | Combined | Rural | Urban | Combined | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1993a | 3.8 | 2.8 | 3.5 | 125.2 | 93.5 | 116.6 |
1994a | 3.8 | 2.7 | 3.5 | 128.6 | 89.7 | 118.3 |
1995a | 3.9 | 2.6 | 3.5 | 126.7 | 87.3 | 117.0 |
1996a | 3.7 | 2.4 | 3.4 | 122.7 | 81.5 | 112.5 |
1997a | 3.6 | 2.4 | 3.3 | 119.5 | 80.7 | 109.9 |
1998 | 3.5 | 2.4 | 3.2 | 115.2 | 79.2 | 106.5 |
1999 | 3.5 | 2.3 | 3.2 | 112.8 | 77.6 | 103.2 |
2000 | 3.5 | 2.3 | 3.2 | 112.7 | 76.5 | 102.8 |
2001 | 3.4 | 2.3 | 3.1 | 108.6 | 74.4 | 99.5 |
2002 | 3.3 | 2.2 | 3.0 | 106.0 | 72.5 | 97.1 |
2003 | 3.2 | 2.2 | 3.0 | 103.5 | 71.9 | 95.3 |
2005 | 3.2 | 2.1 | 2.9 | 106.2 | 70.9 | 95.8 |
2006 | 3.1 | 2 | 2.8 | 103.4 | 69.1 | 93.3 |
2007 | 3.0 | 2.0 | 2.7 | 98.6 | 67.3 | 89.5 |
2008 | 2.9 | 2.0 | 2.6 | 96.9 | 66.5 | 88.0 |
2009 | 2.9 | 2.0 | 2.6 | 94.9 | 65.9 | 86.5 |
2010 | 2.8 | 1.9 | 2.5 | 91.9 | 64.0 | 83.9 |
Source: Sample Registration System, Office of the Registrar General, India. | ||||||
a: Excludes Jammu and Kashmir. |
Subscribe to:
Posts (Atom)