Year | No. of Employees | Percentage of Female employees | |
Female | Total | ||
(Figures in Lakh) | |||
1 | 2 | 3 | 4 |
1971 | 0.67 | 26.99 | 2.51 |
1975 | 0.84 | 29.70 | 2.83 |
1980 | 1.17 | 33.21 | 3.53 |
1981 | 1.24 | 34.07 | 3.64 |
1982 | 1.32 | 34.78 | 3.80 |
1983 | 1.37 | 35.42 | 3.86 |
1984 | 1.42 | 36.14 | 3.93 |
1988 | 2.39 | 36.99 | 6.46 |
1989 | 2.47 | 37.48 | 6.60 |
1990 | 2.83 | 37.74 | 7.51 |
1991 | 2.89 | 38.13 | 7.58 |
1995 | 2.96 | 39.82 | 7.43 |
2001 | 2.92 | 38.76 | 7.53 |
2002 | NA | NA | NA |
2003 | 2.51 | 31.33 | 8.01 |
2004 | 3.06 | 31.64 | 9.68 |
2005 | 2.44 | 29.39 | 8.30 |
2006 | 3.20 | 31.16 | 10.28 |
2007 | 2.41 | 28.00 | 8.61 |
2008 | 3.14 | 31.12 | 10.09 |
2009 | 3.11 | 30.99 | 10.04 |
Source: Census of Central Government Employees, Directorate General of Employment and Training, Ministry of Labour. NA: Not Available. |
Wednesday, December 12, 2012
Female Employees in Central Government
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment