State/Union Territory | Rural | Urban | ||
Female | Male | Female | Male | |
1 | 2 | 3 | 4 | 5 |
Andhra Pradesh | 61.8 | 80.8 | 25.5 | 73.1 |
Arunachal Pradesh | 44.9 | 75.3 | 24.9 | 63.5 |
Assam | 29.7 | 83.0 | 25.5 | 75.7 |
Bihar | 23.5 | 79.1 | 14.5 | 75.3 |
Chhatisgarh | 60.4 | 83.9 | 26.7 | 75.8 |
Delhi | 13.3 | 70.0 | 16.2 | 75.2 |
Goa | 33.7 | 75.9 | 20.8 | 68.3 |
Gujarat | 37.9 | 83.5 | 10.1 | 76.3 |
Haryana | 15.9 | 70.8 | 11.7 | 69.2 |
Himachal Pradesh | 66.1 | 82.2 | 32.8 | 72.6 |
Jammu & Kashmir | 18.2 | 70.9 | 14.1 | 76.2 |
Jharkhand | 42.1 | 83.8 | 22.1 | 77.2 |
Karnataka | 41.8 | 80.1 | 26.0 | 76.8 |
Kerala | 27.8 | 72.4 | 29.3 | 71.2 |
Madhya Pradesh | 39.4 | 82.7 | 16.4 | 73.9 |
Maharashtra | 46.6 | 79.1 | 24.8 | 72.8 |
Manipur | 60.9 | 76.3 | 44.9 | 56.9 |
Meghalaya | 61.2 | 82.5 | 44.3 | 68.8 |
Mizoram | 69.2 | 69.8 | 39.4 | 67.6 |
Nagaland | 56.1 | 72.8 | 34.1 | 63.1 |
Orissa | 27.1 | 79.3 | 13.1 | 76.5 |
Punjab | 9.4 | 73.8 | 10.5 | 70.0 |
Rajasthan | 36.3 | 75.8 | 10.3 | 67.1 |
Sikkim | 58.7 | 79.0 | 48.9 | 76.0 |
Tamil Nadu | 50.7 | 80.2 | 28.4 | 77.4 |
Tripura | 45.2 | 85.5 | 37.5 | 80.9 |
Uttarakhand | 25.9 | 71.9 | 14.8 | 72.2 |
Uttar Pradesh | 13.9 | 78.0 | 7.6 | 72.6 |
West Bengal | 26.7 | 82.8 | 17.8 | 71.9 |
A & N Islands | 31.8 | 79.6 | 36.1 | 77.0 |
Chandigarh | 16.7 | 79.4 | 10.8 | 75.7 |
D & N Haveli | 22.8 | 86.3 | 25.3 | 84.2 |
Daman & Diu | 22.1 | 82.6 | 16.5 | 67.8 |
Lakshadweep | 9.7 | 69.6 | 14.8 | 72.6 |
Puducherry | 31.3 | 71.6 | 28.1 | 83.6 |
All India | 33.9 | 79.4 | 19.1 | 73.7 |
Source: Report on Employment and Unemployment Survey 2011-12, Ministry of Labour and Employment. | ||||
Notes: 1. Figures relate to usual status principal and subsidiary workers. |
Wednesday, December 12, 2012
Labour Force Participation Rate for Persons of Age 15 Years and Above in States/UTs: 2011-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment