Year | Female |
1 | 2 |
1951 | 15.4 |
1961 | 16.1 |
1971 | 17.1 |
1981 | 17.9 |
1992* | 19.5 |
1993* | 19.6 |
1994* | 19.4 |
1995* | 19.4 |
1996* | 19.4 |
1997* | 19.5 |
1998 | 19.5 |
1999 | 19.6 |
2000 | 19.8 |
2001 | 19.9 |
2002 | 20.0 |
2003 | 20.1 |
2005 | 20.2 |
2006 | 20.5 |
2007 | 20.6 |
2008 | 20.7 |
2009 | 20.7 |
2010 | 21.0 |
Sources: | |
1. Population of India : ESCAP Country Monograph No. 10 and Female Age at Marriage; Census of India : Occasional Paper No. 7 of 1988, Office of the Registrar General, India. | |
2. Sample Registration System, Office of the Registrar General, India . | |
Note: Figures for 1951, 1961, 1971 and 1981 are singulate mean age at marriage based on population census data. 1992 onwards figures are the mean age at effective marriage based on Sample Registration System. | |
*Excludes Jammu and Kashmir. |
Wednesday, December 12, 2012
Mean Age at Marriage (in years)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment