State/Union Territory | Total population (Number) | Female population (Number) | Share of female population (%) | Sex Ratio |
1 | 2 | 3 | 4 | 5 |
Andaman & Nicobar Islands | 379944 | 177614 | 46.7 | 878 |
Andhra Pradesh | 84665533 | 42155652 | 49.8 | 992 |
Arunachal Pradesh | 1382611 | 662379 | 47.9 | 920 |
Assam | 31169272 | 15214345 | 48.8 | 954 |
Bihar | 103804637 | 49619290 | 47.8 | 916 |
Chandigarh | 1054686 | 474404 | 45.0 | 818 |
Chhattisgarh | 25540196 | 12712281 | 49.8 | 991 |
Dadra & Nagar Haveli | 342853 | 149675 | 43.7 | 775 |
Daman & Diu | 242911 | 92811 | 38.2 | 618 |
Delhi | 16753235 | 7776825 | 46.4 | 866 |
Goa | 1457723 | 717012 | 49.2 | 968 |
Gujarat | 60383628 | 28901346 | 47.9 | 918 |
Haryana | 25353081 | 11847951 | 46.7 | 877 |
Himachal Pradesh | 6856509 | 3382617 | 49.3 | 974 |
Jammu & Kashmir | 12548926 | 5883365 | 46.9 | 883 |
Jharkhand | 32966238 | 16034550 | 48.6 | 947 |
Karnataka | 61130704 | 30072962 | 49.2 | 968 |
Kerala | 33387677 | 17366387 | 52.0 | 1084 |
Lakshadweep | 64429 | 31323 | 48.6 | 946 |
Madhya Pradesh | 72597565 | 34984645 | 48.2 | 930 |
Maharashtra | 112372972 | 54011575 | 48.1 | 925 |
Manipur | 2721756 | 1351992 | 49.7 | 987 |
Meghalaya | 2964007 | 1471339 | 49.6 | 986 |
Mizoram | 1091014 | 538675 | 49.4 | 975 |
Nagaland | 1980602 | 954895 | 48.2 | 931 |
Orissa | 41947358 | 20745680 | 49.5 | 978 |
Pondicherry | 1244464 | 633979 | 50.9 | 1038 |
Punjab | 27704236 | 13069417 | 47.2 | 893 |
Rajasthan | 68621012 | 33000926 | 48.1 | 926 |
Sikkim | 607688 | 286027 | 47.1 | 889 |
Tamil Nadu | 72138958 | 35980087 | 49.9 | 995 |
Tripura | 3671032 | 1799165 | 49.0 | 961 |
Uttar Pradesh | 199581477 | 94985062 | 47.6 | 908 |
Uttaranchal | 10116752 | 4962574 | 49.1 | 963 |
West Bengal | 91347736 | 44420347 | 48.6 | 947 |
India | 1210193422 | 586469174 | 48.5 | 940 |
Source: Office of the Registrar General, India, Census 2011. | ||||
Notes: | ||||
1: India and Manipur figures include estimated population of Paomata, Mao Maran and Purul sub-divisions of Senapati district of Manipur. | ||||
2. The population figures are provisional. |
Wednesday, December 12, 2012
Female Population, its Share in Total Population and Sex Ratio for States/Union Territories - 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment