| Year | Rural | Urban | ||
| Female | Male | Female | Male | |
| 1 | 2 | 3 | 4 | 5 |
| 1972-73 | 31.8 | 54.5 | 13.4 | 50.1 |
| 1977-78 | 33.1 | 55.2 | 15.6 | 50.8 |
| 1983 | 34.0 | 54.7 | 15.1 | 51.2 |
| 1987-88 | 32.3 | 53.9 | 15.2 | 50.6 |
| 1993-94 | 32.8 | 55.3 | 15.5 | 52.1 |
| 1994-95a | 31.7 | 56.0 | 13.6 | 51.9 |
| 1995-96a | 29.5 | 55.1 | 12.4 | 52.5 |
| 1996-97a | 29.1 | 55.0 | 13.1 | 52.1 |
| 1998a | 26.3 | 53.9 | 11.4 | 50.9 |
| 1999-2000 | 29.9 | 53.1 | 13.9 | 51.8 |
| 2000-2001a | 28.7 | 54.4 | 14.0 | 53.1 |
| 2001-2002a | 31.4 | 54.6 | 13.9 | 55.3 |
| 2002a | 28.1 | 54.6 | 14.0 | 53.4 |
| 2004-05 | 32.7 | 54.6 | 16.6 | 54.9 |
| 2005-06a | 31.0 | 54.9 | 14.3 | 54.0 |
| 2007-08a | 28.9 | 54.8 | 13.8 | 55.4 |
| 2009-10 | 26.1 | 54.7 | 13.8 | 54.3 |
| Source: National Sample Survey Office. | ||||
| Note : Figures for all the years are based on usual status approach and includes principal status and subsidiary status workers of all ages. | ||||
| a: Based on thin Sample. | ||||
Wednesday, December 12, 2012
Workforce Participation Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment