Wednesday, December 12, 2012

Population size and Sex Ratio in 30 most Populated Countries

Country or area Year Population (in thousands) Sex ratio
Total Women Men Women/100 men
China  2011  1 347 565   647 934   699 631    93
India 2011  1 241 492   600 477   641 015    94
United States of America 2011   313 085   158 524   154 562    103
Indonesia 2011   242 326   121 507   120 819    101
Brazil 2011   196 655   99 910   96 745    103
Pakistan 2011   176 745   86 937   89 808    97
Nigeria 2011   162 471   80 199   82 271    97
Bangladesh 2011   150 494   74 338   76 155    98
Russian Federation 2011   142 836   76 773   66 063    116
Japan 2011   126 497   64 888   61 609    105
Mexico 2011   114 793   58 181   56 612    103
Philippines 2011   94 852   47 285   47 567    99
Viet Nam 2011   88 792   44 886   43 906    102
Ethiopia 2011   84 734   42 562   42 172    101
Egypt 2011   82 537   41 095   41 442    99
Germany 2011   82 163   41 870   40 293    104
Iran (Islamic Republic of) 2011   74 799   36 866   37 933    97
Turkey 2011   73 640   36 916   36 724    101
Thailand 2011   69 519   35 361   34 157    104
Democratic Republic of the Congo 2011   67 758   34 057   33 701    101
France 2011   63 126   32 401   30 725    105
United Kingdom 2011   62 417   31 683   30 734    103
Italy 2011   60 789   31 024   29 764    104
South Africa 2011   50 460   25 458   25 002    102
Republic of Korea 2011   48 391   24 270   24 121    101
Myanmar 2011   48 337   24 517   23 819    103
Colombia 2011   46 927   23 847   23 080    103
Spain  2011   46 455   23 507   22 947    102
United Republic of Tanzania  2011   46 218   23 125   23 094    100
Ukraine 2011   45 190   24 403   20 787    117
SOURCE: UNSD
(Upto December 2011)
         


       

No comments:

Post a Comment