Year | Total Fertility Rate(TFR) | General Fertility Rate(GFR) | ||||
Rural | Urban | Combined | Rural | Urban | Combined | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1993a | 3.8 | 2.8 | 3.5 | 125.2 | 93.5 | 116.6 |
1994a | 3.8 | 2.7 | 3.5 | 128.6 | 89.7 | 118.3 |
1995a | 3.9 | 2.6 | 3.5 | 126.7 | 87.3 | 117.0 |
1996a | 3.7 | 2.4 | 3.4 | 122.7 | 81.5 | 112.5 |
1997a | 3.6 | 2.4 | 3.3 | 119.5 | 80.7 | 109.9 |
1998 | 3.5 | 2.4 | 3.2 | 115.2 | 79.2 | 106.5 |
1999 | 3.5 | 2.3 | 3.2 | 112.8 | 77.6 | 103.2 |
2000 | 3.5 | 2.3 | 3.2 | 112.7 | 76.5 | 102.8 |
2001 | 3.4 | 2.3 | 3.1 | 108.6 | 74.4 | 99.5 |
2002 | 3.3 | 2.2 | 3.0 | 106.0 | 72.5 | 97.1 |
2003 | 3.2 | 2.2 | 3.0 | 103.5 | 71.9 | 95.3 |
2005 | 3.2 | 2.1 | 2.9 | 106.2 | 70.9 | 95.8 |
2006 | 3.1 | 2 | 2.8 | 103.4 | 69.1 | 93.3 |
2007 | 3.0 | 2.0 | 2.7 | 98.6 | 67.3 | 89.5 |
2008 | 2.9 | 2.0 | 2.6 | 96.9 | 66.5 | 88.0 |
2009 | 2.9 | 2.0 | 2.6 | 94.9 | 65.9 | 86.5 |
2010 | 2.8 | 1.9 | 2.5 | 91.9 | 64.0 | 83.9 |
Source: Sample Registration System, Office of the Registrar General, India. | ||||||
a: Excludes Jammu and Kashmir. |
Wednesday, December 12, 2012
Total Fertility Rate (TFR) and General Fertility Rate (GFR)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment