| State | Percentage of women who prefer more sons than daughters | Percentage of men who prefer more sons than daughters | Difference |
| 1 | 2 | 3 | 4 |
| Andhra Pradesh | 9.3 | 12.0 | 2.7 |
| Arunachal Pradesh | 28.3 | 30.3 | 2.0 |
| Assam | 24.1 | 17.9 | -6.2 |
| Bihar1 | 39.2 | 38.5 | -0.7 |
| Chhatisgarh | 32.8 | 24.8 | -8.0 |
| Delhi | 11.7 | 11.7 | 0.0 |
| Goa | 8.7 | 11.4 | 2.7 |
| Gujarat | 22.7 | 20.0 | -2.7 |
| Haryana | 22.0 | 18.4 | -3.6 |
| Himachal Pradesh | 11.8 | 9.2 | -2.6 |
| Jammu & Kashmir | 23.4 | 23.9 | 0.5 |
| Jharkhand | 28.1 | 24.6 | -3.5 |
| Karnataka | 11.6 | 12.7 | 1.1 |
| Kerala | 11.0 | 11.8 | 0.8 |
| Madhya Pradesh1 | 30.8 | 27.9 | -2.9 |
| Maharashtra | 14.1 | 14.3 | 0.2 |
| Manipur | 28.5 | 34.7 | 6.2 |
| Meghalaya | 11.9 | 21.5 | 9.6 |
| Mizoram | 29.0 | 43.5 | 14.5 |
| Nagaland | 21.4 | 28.4 | 7.0 |
| Orissa | 24.2 | 20.3 | -3.9 |
| Punjab | 17.7 | 13.4 | -4.3 |
| Rajasthan | 34.3 | 24.0 | -10.3 |
| Sikkim | 15.5 | 17.1 | 1.6 |
| Tamil Nadu | 5.7 | 7.9 | 2.2 |
| Uttarakhand | 20.7 | 13.6 | -7.1 |
| Uttar Pradesh1 | 33.5 | 27.8 | -5.7 |
| West Bengal | 16.5 | 16.6 | 0.1 |
| India | 22.4 | 20.0 | -2.4 |
| Source: National Family Health Survey- III, 2005-06. | |||
| 1: Data pertains to undivided State. | |||
Wednesday, December 12, 2012
Sex Preference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment