| Year | Female | Male | Total |
| 1 | 2 | 3 | 4 |
| 1989 | 90 | 92 | 91 |
| 1990 | 81 | 78 | 80 |
| 1991a | 80 | 81 | 80 |
| 1992a | 80 | 79 | 79 |
| 1993a | 75 | 73 | 74 |
| 1994a | 73 | 75 | 74 |
| 1995a | 76 | 73 | 74 |
| 1996a | 73 | 71 | 72 |
| 1997a | 73 | 70 | 71 |
| 1998 | 73 | 70 | 72 |
| 1999 | 71 | 70 | 70 |
| 2000 | 69 | 67 | 68 |
| 2001 | 68 | 64 | 66 |
| 2002 | 65 | 62 | 63 |
| 2003 | 64 | 57 | 60 |
| 2004 | 58 | 58 | 58 |
| 2005 | 61 | 56 | 58 |
| 2006 | 59 | 56 | 57 |
| 2007 | 56 | 55 | 55 |
| 2008 | 55 | 52 | 53 |
| 2009 | 52 | 49 | 50 |
| 2010 | 49 | 46 | 47 |
| Source: Sample Registration System (various years),Office of the Registrar General, India. | |||
| a: Excludes Jammu and Kashmir. | |||
Wednesday, December 12, 2012
Infant Mortality Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment