State/Union Territory | Rural | Urban | ||
Female | Male | Female | Male | |
1 | 2 | 3 | 4 | 5 |
Andhra Pradesh | 61.8 | 80.8 | 25.5 | 73.1 |
Arunachal Pradesh | 44.9 | 75.3 | 24.9 | 63.5 |
Assam | 29.7 | 83.0 | 25.5 | 75.7 |
Bihar | 23.5 | 79.1 | 14.5 | 75.3 |
Chhatisgarh | 60.4 | 83.9 | 26.7 | 75.8 |
Delhi | 13.3 | 70.0 | 16.2 | 75.2 |
Goa | 33.7 | 75.9 | 20.8 | 68.3 |
Gujarat | 37.9 | 83.5 | 10.1 | 76.3 |
Haryana | 15.9 | 70.8 | 11.7 | 69.2 |
Himachal Pradesh | 66.1 | 82.2 | 32.8 | 72.6 |
Jammu & Kashmir | 18.2 | 70.9 | 14.1 | 76.2 |
Jharkhand | 42.1 | 83.8 | 22.1 | 77.2 |
Karnataka | 41.8 | 80.1 | 26.0 | 76.8 |
Kerala | 27.8 | 72.4 | 29.3 | 71.2 |
Madhya Pradesh | 39.4 | 82.7 | 16.4 | 73.9 |
Maharashtra | 46.6 | 79.1 | 24.8 | 72.8 |
Manipur | 60.9 | 76.3 | 44.9 | 56.9 |
Meghalaya | 61.2 | 82.5 | 44.3 | 68.8 |
Mizoram | 69.2 | 69.8 | 39.4 | 67.6 |
Nagaland | 56.1 | 72.8 | 34.1 | 63.1 |
Orissa | 27.1 | 79.3 | 13.1 | 76.5 |
Punjab | 9.4 | 73.8 | 10.5 | 70.0 |
Rajasthan | 36.3 | 75.8 | 10.3 | 67.1 |
Sikkim | 58.7 | 79.0 | 48.9 | 76.0 |
Tamil Nadu | 50.7 | 80.2 | 28.4 | 77.4 |
Tripura | 45.2 | 85.5 | 37.5 | 80.9 |
Uttarakhand | 25.9 | 71.9 | 14.8 | 72.2 |
Uttar Pradesh | 13.9 | 78.0 | 7.6 | 72.6 |
West Bengal | 26.7 | 82.8 | 17.8 | 71.9 |
A & N Islands | 31.8 | 79.6 | 36.1 | 77.0 |
Chandigarh | 16.7 | 79.4 | 10.8 | 75.7 |
D & N Haveli | 22.8 | 86.3 | 25.3 | 84.2 |
Daman & Diu | 22.1 | 82.6 | 16.5 | 67.8 |
Lakshadweep | 9.7 | 69.6 | 14.8 | 72.6 |
Puducherry | 31.3 | 71.6 | 28.1 | 83.6 |
All India | 33.9 | 79.4 | 19.1 | 73.7 |
Source: Report on Employment and Unemployment Survey 2011-12, Ministry of Labour and Employment. | ||||
Notes: 1. Figures relate to usual status principal and subsidiary workers. |
Wednesday, December 12, 2012
Labour Force Participation Rate for Persons of Age 15 Years and Above in States/UTs: 2011-12
Workforce Participation Rate
Year | Rural | Urban | ||
Female | Male | Female | Male | |
1 | 2 | 3 | 4 | 5 |
1972-73 | 31.8 | 54.5 | 13.4 | 50.1 |
1977-78 | 33.1 | 55.2 | 15.6 | 50.8 |
1983 | 34.0 | 54.7 | 15.1 | 51.2 |
1987-88 | 32.3 | 53.9 | 15.2 | 50.6 |
1993-94 | 32.8 | 55.3 | 15.5 | 52.1 |
1994-95a | 31.7 | 56.0 | 13.6 | 51.9 |
1995-96a | 29.5 | 55.1 | 12.4 | 52.5 |
1996-97a | 29.1 | 55.0 | 13.1 | 52.1 |
1998a | 26.3 | 53.9 | 11.4 | 50.9 |
1999-2000 | 29.9 | 53.1 | 13.9 | 51.8 |
2000-2001a | 28.7 | 54.4 | 14.0 | 53.1 |
2001-2002a | 31.4 | 54.6 | 13.9 | 55.3 |
2002a | 28.1 | 54.6 | 14.0 | 53.4 |
2004-05 | 32.7 | 54.6 | 16.6 | 54.9 |
2005-06a | 31.0 | 54.9 | 14.3 | 54.0 |
2007-08a | 28.9 | 54.8 | 13.8 | 55.4 |
2009-10 | 26.1 | 54.7 | 13.8 | 54.3 |
Source: National Sample Survey Office. | ||||
Note : Figures for all the years are based on usual status approach and includes principal status and subsidiary status workers of all ages. | ||||
a: Based on thin Sample. |
Infant Mortality Rate
Year | Female | Male | Total |
1 | 2 | 3 | 4 |
1989 | 90 | 92 | 91 |
1990 | 81 | 78 | 80 |
1991a | 80 | 81 | 80 |
1992a | 80 | 79 | 79 |
1993a | 75 | 73 | 74 |
1994a | 73 | 75 | 74 |
1995a | 76 | 73 | 74 |
1996a | 73 | 71 | 72 |
1997a | 73 | 70 | 71 |
1998 | 73 | 70 | 72 |
1999 | 71 | 70 | 70 |
2000 | 69 | 67 | 68 |
2001 | 68 | 64 | 66 |
2002 | 65 | 62 | 63 |
2003 | 64 | 57 | 60 |
2004 | 58 | 58 | 58 |
2005 | 61 | 56 | 58 |
2006 | 59 | 56 | 57 |
2007 | 56 | 55 | 55 |
2008 | 55 | 52 | 53 |
2009 | 52 | 49 | 50 |
2010 | 49 | 46 | 47 |
Source: Sample Registration System (various years),Office of the Registrar General, India. | |||
a: Excludes Jammu and Kashmir. |
Sex Preference
State | Percentage of women who prefer more sons than daughters | Percentage of men who prefer more sons than daughters | Difference |
1 | 2 | 3 | 4 |
Andhra Pradesh | 9.3 | 12.0 | 2.7 |
Arunachal Pradesh | 28.3 | 30.3 | 2.0 |
Assam | 24.1 | 17.9 | -6.2 |
Bihar1 | 39.2 | 38.5 | -0.7 |
Chhatisgarh | 32.8 | 24.8 | -8.0 |
Delhi | 11.7 | 11.7 | 0.0 |
Goa | 8.7 | 11.4 | 2.7 |
Gujarat | 22.7 | 20.0 | -2.7 |
Haryana | 22.0 | 18.4 | -3.6 |
Himachal Pradesh | 11.8 | 9.2 | -2.6 |
Jammu & Kashmir | 23.4 | 23.9 | 0.5 |
Jharkhand | 28.1 | 24.6 | -3.5 |
Karnataka | 11.6 | 12.7 | 1.1 |
Kerala | 11.0 | 11.8 | 0.8 |
Madhya Pradesh1 | 30.8 | 27.9 | -2.9 |
Maharashtra | 14.1 | 14.3 | 0.2 |
Manipur | 28.5 | 34.7 | 6.2 |
Meghalaya | 11.9 | 21.5 | 9.6 |
Mizoram | 29.0 | 43.5 | 14.5 |
Nagaland | 21.4 | 28.4 | 7.0 |
Orissa | 24.2 | 20.3 | -3.9 |
Punjab | 17.7 | 13.4 | -4.3 |
Rajasthan | 34.3 | 24.0 | -10.3 |
Sikkim | 15.5 | 17.1 | 1.6 |
Tamil Nadu | 5.7 | 7.9 | 2.2 |
Uttarakhand | 20.7 | 13.6 | -7.1 |
Uttar Pradesh1 | 33.5 | 27.8 | -5.7 |
West Bengal | 16.5 | 16.6 | 0.1 |
India | 22.4 | 20.0 | -2.4 |
Source: National Family Health Survey- III, 2005-06. | |||
1: Data pertains to undivided State. |
Mean Age at Marriage (in years)
Year | Female |
1 | 2 |
1951 | 15.4 |
1961 | 16.1 |
1971 | 17.1 |
1981 | 17.9 |
1992* | 19.5 |
1993* | 19.6 |
1994* | 19.4 |
1995* | 19.4 |
1996* | 19.4 |
1997* | 19.5 |
1998 | 19.5 |
1999 | 19.6 |
2000 | 19.8 |
2001 | 19.9 |
2002 | 20.0 |
2003 | 20.1 |
2005 | 20.2 |
2006 | 20.5 |
2007 | 20.6 |
2008 | 20.7 |
2009 | 20.7 |
2010 | 21.0 |
Sources: | |
1. Population of India : ESCAP Country Monograph No. 10 and Female Age at Marriage; Census of India : Occasional Paper No. 7 of 1988, Office of the Registrar General, India. | |
2. Sample Registration System, Office of the Registrar General, India . | |
Note: Figures for 1951, 1961, 1971 and 1981 are singulate mean age at marriage based on population census data. 1992 onwards figures are the mean age at effective marriage based on Sample Registration System. | |
*Excludes Jammu and Kashmir. |
Total Fertility Rate (TFR) and General Fertility Rate (GFR)
Year | Total Fertility Rate(TFR) | General Fertility Rate(GFR) | ||||
Rural | Urban | Combined | Rural | Urban | Combined | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1993a | 3.8 | 2.8 | 3.5 | 125.2 | 93.5 | 116.6 |
1994a | 3.8 | 2.7 | 3.5 | 128.6 | 89.7 | 118.3 |
1995a | 3.9 | 2.6 | 3.5 | 126.7 | 87.3 | 117.0 |
1996a | 3.7 | 2.4 | 3.4 | 122.7 | 81.5 | 112.5 |
1997a | 3.6 | 2.4 | 3.3 | 119.5 | 80.7 | 109.9 |
1998 | 3.5 | 2.4 | 3.2 | 115.2 | 79.2 | 106.5 |
1999 | 3.5 | 2.3 | 3.2 | 112.8 | 77.6 | 103.2 |
2000 | 3.5 | 2.3 | 3.2 | 112.7 | 76.5 | 102.8 |
2001 | 3.4 | 2.3 | 3.1 | 108.6 | 74.4 | 99.5 |
2002 | 3.3 | 2.2 | 3.0 | 106.0 | 72.5 | 97.1 |
2003 | 3.2 | 2.2 | 3.0 | 103.5 | 71.9 | 95.3 |
2005 | 3.2 | 2.1 | 2.9 | 106.2 | 70.9 | 95.8 |
2006 | 3.1 | 2 | 2.8 | 103.4 | 69.1 | 93.3 |
2007 | 3.0 | 2.0 | 2.7 | 98.6 | 67.3 | 89.5 |
2008 | 2.9 | 2.0 | 2.6 | 96.9 | 66.5 | 88.0 |
2009 | 2.9 | 2.0 | 2.6 | 94.9 | 65.9 | 86.5 |
2010 | 2.8 | 1.9 | 2.5 | 91.9 | 64.0 | 83.9 |
Source: Sample Registration System, Office of the Registrar General, India. | ||||||
a: Excludes Jammu and Kashmir. |
Sex-wise Population Growth
Decennial year | Average annual exponential growth rate (%) | ||
Female | Male | Total | |
1 | 2 | 3 | 4 |
1901-11 | 0.53 | 0.61 | 0.56 |
1911-21 | -0.08 | 0.01 | -0.03 |
1921-31 | 1.01 | 1.06 | 1.04 |
1931-41 | 1.30 | 1.36 | 1.33 |
1941-51 | 1.27 | 1.25 | 1.25 |
1951-61 | 1.93 | 1.99 | 1.96 |
1961-71 | 2.15 | 2.27 | 2.20 |
1971-81 | 2.23 | 2.18 | 2.22 |
1981-91 | 2.10 | 2.17 | 2.16 |
1991-2001 | 1.99 | 1.92 | 1.97 |
2001-11 | 1.64 | ||
Source: Office of the Regisrar General, India. | |||
Note: Average annual exponential growth rates as mentioned in columns 2, 3 and 4 include the interpolated data for Assam and Jammu & Kashmir for 1981 and 1991 Censuses respectively. While 2001 population does not include population of Paomata, Mao Maran and Purul sub-divisions of Senapati district of Manipur, 2011 population includes the estmated population for these three sub-divisions. |
Subscribe to:
Posts (Atom)