Companies in the Sensex
| Name | Sector |
| ACC | Cement |
| Bajaj Auto | Automobiles (2/3 wheelers) |
| BHEL | Capital Goods |
| Bharti Airtel | Telecom and Retail |
| Cipla | Pharma |
| Dr. Reddy’s Laboratories | Pharma |
| Grasim Industries | Diversified |
| Gujarat Ambuja Cements | Cement |
| HDFC | Finance |
| HDFC Bank | Finance |
| Hero Honda Motors | Automobile (2 wheelers) |
| Hindalco Industries | Metal, Metal Products & Mining |
| Hindustan Lever Limited | FMCG |
| ICICI Bank | Banking & Finance |
| Infosys | Information Technology |
| ITC Limited | FMCG |
| Larsen & Toubro | Capital Goods & Construction. |
| Maruti Udyog | Automobiles |
| NTPC | Power |
| ONGC | Oil & Gas |
| Ranbaxy Laboratories | Pharma |
| Reliance Communications | Telecom |
| Reliance Energy | Power |
| Reliance Industries | Diversified |
| Satyam Computer Services | Information Technology |
| State Bank of India | Banking & Finance |
| Tata Consultancy Services | Information Technology |
| Tata Motors | Automobiles |
| Tata Steel | Metal, Metal Products & Mining |
| Wipro | Information Technology |
No comments:
Post a Comment