| Period | Outlay/expenditure (Rs. in crore) | Potential created (million hectares) | Cumulative (million hectares) |
|---|---|---|---|
| Pre-Plan period | Not available | 9.70 | 9.70 |
| First Plan (1951-56) | 376 | 2.50 | 12.20 |
| Second Plan (1956-61) | 380 | 2.13 | 14.33 |
| Third Plan (1961-66) | 576 | 2.24 | 16.57 |
| Annual Plans (1966-69) | 430 | 1.53 | 18.10 |
| Fourth Plan (1969-74) | 1,242 | 2.60 | 20.70 |
| Fifth Plan (1974-78) | 2,516 | 4.02 | 24.72 |
| Annual Plans (1978-80) | 2,079 | 1.89 | 26.61 |
| Sixth Plan (1980-85) | 7,369 | 1.09 | 27.70 |
| Seventh Plan (1985-90) | 11,107 | 2.22 | 29.92 |
| Annual Plans (1990-92) | 5,459 | 0.82 | 30.74 |
| Eighth Plan (1992-97) | 21,669 | 2.22 | 32.96 |
| Ninth Plan (1997-2002) | 42,968 | 4.10 | 37.06 |
| Tenth Plan outlay (2002-2007) | 71,213 | 6.50 (Target)* | 43.56 |
Friday, October 21, 2011
Irrigation Potential Created and Utilised Under Minor Irrigation Scheme (Expenditure Incurred and Potential Created)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment