PMEGP was launched in the year 2008 by merging the then Prime Minister’s Rojgar Yojana (PMRY) and Rural Employment Generation Programme (REGP) schemes with a higher level of subsidy than PMRY and REGP. Under PMEGP, the beneficiary can directly approach Bank/Financial Institution along with his/her project proposal or it can be sponsored by KVIC/KVIBs/ DIC/Panchayat Karyalayas etc. The applications received directly by the Banks are referred to the Task Force Committee, constituted at district level under the chairmanship of District Magistrate/Deputy Commissioner/Collector to scrutinize the applications based on the experience, technical qualification, skill, viability of the project etc. and hold quarterly meeting with the Banks at district level to review the status of the project proposals.
During the last three years, since the launch of Prime Minister’s Employment Generation Programme (PMEGP), the estimated number of employment opportunities created is 10.98 lakh persons.
State/Union Territory (UT) – wise details of estimated employment opportunities created under PMEGP
(No. of persons)
S. No. | States/UTs | Estimated employment opportunities created under PMEGP | ||
| | 2008-09 | 2009-10 | 2010-11 |
1 | Chandigarh | 160 | 500 | 34 |
2 | Delhi | 10 | 348 | 140 |
3 | Haryana | 4840 | 4283 | 9748 |
4 | Himachal Pradesh | 3090 | 1963 | 4569 |
5 | Jammu and Kashmir | 6800 | 17820 | 15953 |
6 | Punjab | 2660 | 8764 | 7280 |
7 | Rajasthan | 5400 | 13299 | 25606 |
8 | Andaman & Nicobar Islands | 400 | 264 | 447 |
9 | Bihar | 58730 | 5112 | 7980 |
10 | Jharkhand | 4980 | 3250 | 15576 |
11 | Orissa | 16540 | 17812 | 6611 |
12 | West Bengal | 40020 | 69203 | 44440 |
13 | Arunachal Pradesh | 1140 | 1380 | 2510 |
14 | Assam | 12260 | 15280 | 28656 |
15 | Manipur | 0 | 1166 | 1626 |
16 | Meghalaya | 0 | 2167 | 1782 |
17 | Mizoram | 0 | 1705 | 3800 |
18 | Nagaland | 50 | 286 | 1924 |
19 | Tripura | 250 | 1710 | 1513 |
20 | Sikkim | 100 | 266 | 284 |
21 | Andhra Pradesh | 8650 | 73417 | 53515 |
22 | Karnataka | 12200 | 17198 | 13730 |
23 | Kerala | 3650 | 15970 | 16620 |
24 | Lakshadweep | 0 | 120 | 200 |
25 | Puducherry | 480 | 396 | 817 |
26 | Tamil Nadu | 11970 | 45511 | 31895 |
27 | Goa | 10 | 1409 | 1583 |
28 | Gujarat | 2680 | 7892 | 16905 |
29 | Maharashtra | 16920 | 21961 | 26745 |
30 | Chhattishgarh | 5840 | 7410 | 10178 |
31 | Madhya Pradesh | 4160 | 12294 | 19692 |
32 | Uttarakhand | 3840 | 8345 | 6746 |
33 | Uttar Pradesh | 27240 | 41536 | 44128 |
No comments:
Post a Comment