Population | 1.21 billion |
Gross Domestic Product (GDP) during 2010-11 | US$ 1,597.5 billion |
Gross National Income (GNI) during 2010-11 | US$ 1,584.2 billion |
Per Capita Income in 2010-11 | US$ 1,020.3 |
Overall Industrial growth (February 2011) | 3.6 % |
Forex Reserves (April 2011) | US$ 303.5 billion |
Amount of FDI inflows during 2010-11 (April 2010-February 2011) | US$ 18.3 billion |
Cumulative amount of FDI inflows (August 1991 to February 2011) | US$ 145.2 billion |
Exchange rate INR/1 USD (as on May 06, 2011) | 44.57 |
Exports March 2011 | US$ 29.1 billion |
Cumulative Exports April-March 2010-11 | US$ 245.9 billion |
Imports February 2011 | US$ 34.7 billion |
Cumulative Imports April-March 2010-11 | US$ 350.7 billion |
Average literacy rate (census 2001) | 64.8% |
Life expectancy for males | 63.9 years |
Life expectancy for women | 66.9 years |
Note: The financial year for India is April 1st-March 31st
No comments:
Post a Comment